Here is the data recorded with this counter in a location near 46° N / 9° E:
| Year | Total number of strikes |
Average strikes per day | In average, one strike every |
| 1998 | * 454 | 3.4 | 7h 08min |
| 1999 | 1729 | 4.7 | 5h 04min |
| 2000 | 2141 | 5.8 | 4h 06min |
| 2001 | 6243 | 17.1 | 1h 24min |
| 2002 | 3267 | 9.0 | 2h 41min |
| 2003 | 4065 | 11.1 | 2h 09min |
| 2004 | 2046 | 5.6 | 4h 18min |
| 2005 | 2333 | 6.4 | 3h 45min |
| 2006 | 3267 | 9.0 | 2h 41min |
| 2007 | 2896 | 7.9 | 3h 01min |
| 2008 | 3607 | 9.9 | 2h 26min |
| 2009 | 3471 | 9.5 | 2h 31min |
* 135 days only (Aug. 19th, 1998 - Dec. 31st, 1998).
| Home | Electronics | Index | Previous page | Next page |