| Location: | E 6° 15' 10.14" / N 46° 24' 30.24" |
| Frequency: | 75 kHz |
| Wavelength: | 4000 m |
| Power: | 20 kW |
| Call-sign: | HBG |
| Transmission type: | Time and frequency reference station |
| Tower type: | Wire suspended between two self supporting towers |
| Antenna type: | Electrically short wire, isolated from ground |
| Feed point: | Lower end of the wire |
![]() |
![]() |
![]() |
![]() |
| Four different views of the HBG antenna (suspended between the two big towers, ignore the small log-periodics) | |
| Location: | E 6° 14' 26.11" / N 46° 24' 29.44" |
| Frequency: | 375 kHz |
| Wavelength: | 800 m |
| Power: | N/A |
| Call-sign: | GLA |
| Transmission type: | Non-Directional Beacon |
| Tower type: | Guyed mast |
| Antenna type: | Short vertical with capacitive hat, grounded |
| Feed point: | Higher than the base of the mast |
![]() East view of the GLA antenna |
![]() South view of the GLA antenna |
![]() Capacitive hat |
![]() Feed point |
![]() Vertical conical antenna |
![]() Dipole array |
![]() Log-periodic |
![]() Log-periodic |
![]() Plenty of antennas |
![]() Rhombic antenna |
![]() Vertical dipole | |